2026 Topps Vault Disney checklist
511 cards in 22 sets: 19 autograph sets and 3 relic sets.
By box
Pack odds
How often each kind of card turns up 74 kinds of card, 3 kinds of box
1:354 is one in 354 packs, on average. A blank is a box that doesn't have it. Each set below has its own parallels and their odds. From Topps's odds, read on Fri, Oct 23, 2026. Topps doesn't publish print runs: "Numbered" is the usual run for the colour, from Neon Green /399 down to Gold /50 and Red /5, given only where the odds bear it out. A Superfractor, a Foilfractor, a Padparadscha or a Platinum is always the only one, and a FireFractor one of three.
| Card | Numbered | PACK#1 | PACK#2 | Box Topper |
|---|---|---|---|---|
| Vault Originals | 1:1 | |||
| Vault Originals Black Parallel | 1:46 | |||
| Vault Originals Red Parallel | 1:92 | |||
| Vault Originals Gold Parallel | 1:459 | |||
| Over-sized Premiere Sketches | 1:47 | |||
| Premiere Sketches | 1:10 | |||
| Character Calligraphy | 1:9 | |||
| Character Calligraphy Black Parallel | 1:43 | |||
| Character Calligraphy Red Parallel | 1:87 | |||
| Character Calligraphy Gold Parallel | 1:416 | |||
| Disney Diamonds Autograph Edition | 1:8 | |||
| Disney Diamonds Autograph Edition Black Parallel | 1:19 | |||
| Disney Diamonds Autograph Edition Red Parallel | 1:38 | |||
| Disney Diamonds Autograph Edition Gold Parallel | 1:182 | |||
| Disney Duals | 1:20 | |||
| Disney Duals Black Parallel | 1:49 | |||
| Disney Duals Red Parallel | 1:97 | |||
| Disney Duals Gold Parallel | 1:485 | |||
| Disney Triples | 1:34 | |||
| Disney Triples Black Parallel | 1:84 | |||
| Disney Triples Red Parallel | 1:168 | |||
| Disney Triples Gold Parallel | 1:793 | |||
| Gems Of Wonder | 1:397 | |||
| Immortal Autographs | 1:27 | |||
| Immortal Autographs Rose Gold Parallel | 1:87 | |||
| Immortal Autographs Black Parallel | 1:153 | |||
| Immortal Autographs Red Parallel | 1:265 | |||
| Immortal Autographs Superfractor Parallel | /1 | 1:1,247 | ||
| INK-23 | 1:16 | |||
| INK-23 Black Parallel | 1:36 | |||
| INK-23 Red Parallel | 1:74 | |||
| INK-23 Gold Parallel | 1:364 | |||
| Laced In Gold | 1:29 | |||
| Laced In Gold Black Parallel | 1:72 | |||
| Laced In Gold Red Parallel | 1:144 | |||
| Laced In Gold Gold Parallel | 1:672 | |||
| Leaving A Legacy | 1:13 | |||
| Leaving A Legacy Black Parallel | 1:62 | |||
| Leaving A Legacy Red Parallel | 1:122 | |||
| Leaving A Legacy Gold Parallel | 1:582 | |||
| Magic Montage | 1:62 | |||
| Magic Montage Black Parallel | 1:154 | |||
| Magic Montage Bronze Parallel | 1:312 | |||
| Magic Montage Gold Parallel Booklet Autograph | 1:1,455 | |||
| Retro Blockbuster Booklet Autograph | 1:10 | |||
| Retro Blockbuster Black Parallel Booklet Autograph Red | 1:49 | |||
| Retro Blockbuster Parallel Booklet Autograph | 1:97 | |||
| Retro Blockbuster Gold Parallel | 1:485 | |||
| True Greatness Autograph Edition | 1:39 | |||
| True Greatness Autograph Edition Black Parallel | 1:94 | |||
| True Greatness Autograph Edition Red Parallel | 1:190 | |||
| True Greatness Autograph Edition Gold Parallel | 1:873 | |||
| Vault Autograph Relic | 1:92 | |||
| Vault Autograph Relic Black Parallel | 1:312 | |||
| Vault Autograph Relic Red Parallel | 1:364 | |||
| Vault Autograph Relic Gold Parallel | 1:1,745 | |||
| Vault Autograph Relic Duals Black Parallel | 1:459 | |||
| Vault Autograph Relic Duals Red Parallel | 1:873 | |||
| Vault Autograph Relic Duals Gold Parallel | 1:4,363 | |||
| Vault Autograph Relic Triples | 1:364 | |||
| Vault Autograph Relic Triples Black Parallel | 1:873 | |||
| Vault Autograph Relic Triples Red Parallel | 1:1,745 | |||
| Disney Diamonds | 1:2 | |||
| Disney Diamonds Black Parallel | 1:9 | |||
| Disney Diamonds Red Parallel | 1:18 | |||
| Disney Diamonds Gold Parallel | 1:92 | |||
| True Greatness | 1:9 | |||
| True Greatness Black Parallel | 1:46 | |||
| True Greatness Red Parallel | 1:92 | |||
| True Greatness Gold Parallel | 1:459 | |||
| Vault Relics | 1:14 | |||
| Vault Relics Black Parallel | 1:61 | |||
| Vault Relics Red Parallel | 1:108 | |||
| Vault Relics Gold Parallel | 1:546 |
10 sets
Autographs
Ink 23 26 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:16 |
| Black | 1:36 |
| Red | 1:74 |
| Gold | 1:364 |
| I23-AB | Albert Brooks | Marlin |
| I23-AN | Tony Anselmo | Donald Duck |
| I23-BC | Billy Crystal | Mike Wazowski |
| I23-BD | BD Wong | Li Shang |
| I23-DD | Donnie Dunagan | Bambi |
| I23-DF | Dave Foley | Flik |
| I23-EF | Eli Fucile | Jack-Jack Parr |
| I23-HM | Huckleberry Milner | Dash Parr |
| I23-HR | Hayden Rolence | Nemo |
| I23-IM | Idina Menzel | Elsa |
| I23-JB | Jodi Benson | Ariel |
| I23-JC | Jim Cummings | Winnie the Pooh |
| I23-JG | Jonathan Groff | Kristoff |
| I23-JM | John Morris | Andy |
| I23-KK | Keira Knightley | Elizabeth Swann |
| I23-KT | Kensington Tallman | Riley |
| I23-LE | Luke Evans | Gaston |
| I23-LL | Linda Larkin | Jasmine |
| I23-PS | Phyllis Smith | Sadness |
| I23-RB | Robby Benson | The Beast |
| I23-RK | Richard Kind | Bing Bong |
| I23-RO | Raymond Ochoa | Arlo |
| I23-RW | Richard White | Gaston |
| I23-SE | Susan Egan | Megara |
| I23-SF | Santino Fontana | Prince Hans |
| I23-TA | Tim Allen | Buzz Lightyear |
Character Calligraphy 22 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:9 |
| Black | 1:43 |
| Red | 1:87 |
| Gold | 1:416 |
| CC-AB | Albert Brooks | Marlin |
| CC-AG | Anthony Gonzalez | Miguel |
| CC-AL | Tim Allen | Buzz Lightyear |
| CC-BB | Benjamin Bratt | Ernesto de la Cruz |
| CC-BC | Billy Crystal | Mike Wazowski |
| CC-BE | Jodi Benson | Ariel |
| CC-BF | Bill Farmer | Goofy |
| CC-DF | Dave Foley | Flik |
| CC-GR | Jonathan Groff | Kristoff |
| CC-HA | Tony Hale | Forky |
| CC-HP | Hayden Panettiere | Dot |
| CC-JC | Joan Cusack | Jessie |
| CC-JG | Josh Gad | Olaf |
| CC-KI | Keira Knightley | Elizabeth Swann |
| CC-LC | Larry the Cable Guy | Mater |
| CC-LE | Luke Evans | Gaston |
| CC-LL | Linda Larkin | Jasmine |
| CC-PO | Patton Oswalt | Remy |
| CC-RB | Robby Benson | The Beast |
| CC-SE | Susan Egan | Megara |
| CC-TA | Tony Anselmo | Donald Duck |
| CC-TD | Tate Donovan | Hercules |
Leaving A Legacy 15 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:13 |
| Black | 1:62 |
| Red | 1:122 |
| Gold | 1:582 |
| LL-AC | Auli'i Cravalho | Moana |
| LL-AD | Alexander Gould | Nemo |
| LL-AG | Anthony Gonzalez | Miguel |
| LL-BB | Ben Burtt | WALL-E |
| LL-DW | Larry the Cable Guy | Mater |
| LL-HB | Halle Bailey | Ariel |
| LL-IM | Idina Menzel | Elsa |
| LL-JB | Jodi Benson | Ariel |
| LL-JG | Josh Gad | Olaf |
| LL-KK | Keira Knightley | Elizabeth Swann |
| LL-MD | Mena Massoud | Aladdin |
| LL-MM | Melissa McCarthy | Ursula |
| LL-MW | Ming-Na Wen | Mulan |
| LL-PO | Patton Oswalt | Remy |
| LL-TA | Tim Allen | Buzz Lightyear |
Laced In Gold 13 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:29 |
| Black | 1:72 |
| Red | 1:144 |
| Gold | 1:672 |
| LG-AG | Alexander Gould | Nemo |
| LG-BC | Billy Crystal | Mike Wazowski |
| LG-BF | Bill Farmer | Goofy |
| LG-BH | Bonnie Hunt | Sally |
| LG-IB | Irene Bedard | Pocahontas |
| LG-IM | Idina Menzel | Elsa |
| LG-JD | Julia Louis-Dreyfus | Princess Atta |
| LG-JJ | Jameela Jamil | Ambassador Questa |
| LG-JN | Jodi Benson | Ariel |
| LG-KK | Keira Knightley | Elizabeth Swann |
| LG-KP | Keke Palmer | Izzy Hawthorne |
| LG-MM | Mena Massoud | Aladdin |
| LG-TA | Tim Allen | Buzz Lightyear |
Disney Duals 38 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:20 |
| Black | 1:49 |
| Red | 1:97 |
| Gold | 1:485 |
| DD-AG | Anthony Gonzalez | Miguel |
| DD-AG | Gael García Bernal | Héctor |
| DD-BK | Ben Burtt | WALL-E |
| DD-BK | Elissa Knight | EVE |
| DD-CG | Joan Cusack | Jessie |
| DD-CG | Kelsey Grammer | Stinky Pete |
| DD-CK | Chris Evans | Buzz Lightyear |
| DD-CK | Keke Palmer | Izzy Hawthorne |
| DD-DD | Donnie Dunagan | Bambi |
| DD-DD | Peter Behn | Thumper |
| DD-DJ | Dave Foley | Flik |
| DD-DJ | Julia Louis-Dreyfus | Princess Atta |
| DD-FA | Bill Farmer | Goofy |
| DD-FA | Tony Anselmo | Donald Duck |
| DD-HM | Halle Bailey | Ariel |
| DD-HM | Melissa McCarthy | Ursula |
| DD-IR | Bret Iwan | Mickey Mouse |
| DD-IR | Kaitlyn Robrock | Minnie Mouse |
| DD-JB | John Goodman | Sulley |
| DD-JB | Billy Crystal | Mike Wazowski |
| DD-KO | Keira Knightley | Elizabeth Swann |
| DD-KO | Orlando Bloom | Will Turner |
| DD-LS | Nathan Lane | Timon |
| DD-LS | Ernie Sabella | Pumbaa |
| DD-MW | Mena Massoud | Aladdin |
| DD-MW | Will Smith | Genie |
| DD-OD | Owen Wilson | Lightning McQueen |
| DD-OD | Larry the Cable Guy | Mater |
| DD-PLD | Chris Pratt | Barley Lightfoot |
| DD-PLD | Julia Louis-Dreyfus | Laurel Lightfoot |
| DD-PR | Phyllis Smith | Sadness |
| DD-PR | Richard Kind | Bing Bong |
| DD-SQ | Tony Shalhoub | Luigi |
| DD-SQ | Guido Quaroni | Guido |
| DD-TT | Tom Hanks | Woody |
| DD-TT | Tim Allen | Buzz Lightyear |
| DD-WQ | Owen Wilson | Lightning McQueen |
| DD-WQ | Guido Quaroni | Guido |
Disney Triples 33 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:34 |
| Black | 1:84 |
| Red | 1:168 |
| Gold | 1:793 |
| DT-AEN | Tim Allen | Buzz Lightyear |
| DT-AEN | Andrew Stanton | Emperor Zurg |
| DT-AEN | Jeff Pidgeon | Aliens |
| DT-AGB | Anthony Gonzalez | Miguel |
| DT-AGB | Gael García Bernal | Héctor |
| DT-AGB | Benjamin Bratt | Ernesto de la Cruz |
| DT-BDM | Halle Bailey | Ariel |
| DT-BDM | Daveed Diggs | Sebastian |
| DT-BDM | Melissa McCarthy | Ursula |
| DT-BLS | Matthew Broderick | Simba |
| DT-BLS | Nathan Lane | Timon |
| DT-BLS | Ernie Sabella | Pumbaa |
| DT-DBK | Johnny Depp | Jack Sparrow |
| DT-DBK | Orlando Bloom | Will Turner |
| DT-DBK | Keira Knightley | Elizabeth Swann |
| DT-DJH | Dave Foley | Flik |
| DT-DJH | Julia Louis-Dreyfus | Princess Atta |
| DT-DJH | Hayden Panettiere | Dot |
| DT-GSQ | Larry The Cable Guy | Mater |
| DT-GSQ | Tony Shalhoub | Luigi |
| DT-GSQ | Guido Quaroni | Guido |
| DT-HCG | Tom Hanks | Woody |
| DT-HCG | Joan Cusack | Jessie |
| DT-HCG | Kelsey Grammer | Stinky Pete |
| DT-IRF | Bret Iwan | Mickey Mouse |
| DT-IRF | Kaitlyn Robrock | Minnie Mouse |
| DT-IRF | Bill Farmer | Pluto |
| DT-SGW | David Spade | Kuzco |
| DT-SGW | John Goodman | Pacha |
| DT-SGW | Patrick Warburton | Kronk |
| DT-TTJ | Tom Hanks | Woody |
| DT-TTJ | Tim Allen | Buzz Lightyear |
| DT-TTJ | John Morris | Andy |
Magic Montage 6 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:62 |
| Black | 1:154 |
| Bronze | 1:312 |
| Gold Parallel Booklet Autograph | 1:1,455 |
| MM-BF | Bill Farmer | Goofy |
| MM-BI | Bret Iwan | Mickey Mouse |
| MM-CS | Chris Sanders | Stitch |
| MM-JG | Josh Gad | Olaf |
| MM-MK | Margaret Kerry | Tinker Bell |
| MM-TA | Tony Anselmo | Donald Duck |
Retro Blockbuster Booklet Autographs 19 cards
Pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:10 |
| RB-BR | Bruce Reitherman | Mowgli |
| RB-CDB | Christopher Daniel Barnes Prince Eric | |
| RB-DD | Donnie Dunagan | Bambi |
| RB-ES | Ernie Sabella | Pumbaa |
| RB-IB | Irene Bedard | Pocanhontas |
| RB-JB | Jodi Benson | Ariel |
| RB-JC | Jim Cummings | Ed |
| RB-JF | Jonathan Freeman | Jafar |
| RB-LL | Linda Larkin | Jasmine |
| RB-MB | Matthew Broderick | Simba |
| RB-NL | Nathan Lane | Timon |
| RB-PB | Peter Behn | Thumper |
| RB-PO | Paige O'Hara | Belle |
| RB-RB | Robby Benson | Beast |
| RB-RW | Richard White | Gaston |
| RB-SE | Susan Egan | Megara |
| RB-SW | Scott Weinger | Aladdin |
| RB-TD | Tate Donovan | Hercules |
| RB-WG | Whoopi Goldberg | Shenzi |
Immortal Autographs 7 cards, 4 parallels
Parallels and pack odds
| Parallel | Numbered | PACK#2 |
|---|---|---|
| No parallel | 1:27 | |
| Rose Gold | 1:87 | |
| Black | 1:153 | |
| Red | 1:265 | |
| Superfractor | /1 | 1:1,247 |
| IA-CB | Cate Blanchett | Lady Tremaine |
| IA-GR | Geoffrey Rush | Captain Barbossa |
| IA-IN | Ian Mckellen | Cogsworth |
| IA-KE | Kristen Bell | Anna |
| IA-TZ | Tom Holland | Ian Lightfoot |
| IA-WD | Willem Dafoe | Gill |
| IA-WS | Will Smith | Genie |
Vault Cut Signatures 1 card
| VCS-RM | Ron Miller |
3 sets
Relics
Disney Diamonds 100 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#1 |
|---|---|
| No parallel | 1:2 |
| Black | 1:9 |
| Red | 1:18 |
| Gold | 1:92 |
| DD-1 | Mickey Mouse | |
| DD-2 | Minnie Mouse | |
| DD-3 | Donald Duck | |
| DD-4 | Daisy Duck | |
| DD-5 | Goofy | |
| DD-6 | Pluto | |
| DD-7 | Snow White | |
| DD-8 | Pinocchio | |
| DD-9 | Jiminy Cricket | |
| DD-10 | Dumbo | |
| DD-11 | Bambi | |
| DD-12 | Cinderella | |
| DD-13 | Alice | |
| DD-14 | Cheshire Cat | |
| DD-15 | Mad Hatter | |
| DD-16 | Peter Pan | |
| DD-17 | Tinker Bell | |
| DD-18 | Aurora | |
| DD-19 | Maleficent | |
| DD-20 | Cruella de Vil | |
| DD-21 | Lady | |
| DD-22 | Tramp | |
| DD-23 | Ariel | |
| DD-24 | Mater | |
| DD-25 | Sebastian | |
| DD-26 | Flounder | |
| DD-27 | Nemo | |
| DD-28 | Belle | |
| DD-29 | Beast | |
| DD-30 | Lumière | |
| DD-31 | Cogsworth | |
| DD-32 | Mrs. Potts | |
| DD-33 | Flik | |
| DD-34 | Aladdin | |
| DD-35 | Genie | |
| DD-36 | Jasmine | |
| DD-37 | Jafar | |
| DD-38 | Anger | |
| DD-39 | Disgust | |
| DD-40 | Sadness | |
| DD-41 | Bing Bong | |
| DD-42 | Simba | |
| DD-43 | Mufasa | |
| DD-44 | Scar | |
| DD-45 | Timon | |
| DD-46 | Pumbaa | |
| DD-47 | Mulan | |
| DD-48 | Mushu | |
| DD-49 | Pocahontas | |
| DD-50 | WALL-E | |
| DD-51 | Hercules | |
| DD-52 | Maid Marian | |
| DD-53 | Duchess | |
| DD-54 | Thomas O'Malley | |
| DD-55 | Rapunzel | |
| DD-56 | Flynn Rider | |
| DD-57 | Elsa | |
| DD-58 | Anna | |
| DD-59 | Moana | |
| DD-60 | Maui | |
| DD-61 | Raya | |
| DD-62 | Olaf | |
| DD-63 | Woody | |
| DD-64 | Buzz Lightyear | |
| DD-65 | Jessie | |
| DD-66 | Forky | |
| DD-67 | Sulley | |
| DD-68 | Mike Wazowski | |
| DD-69 | Tiana | |
| DD-70 | Winnie the Pooh | |
| DD-71 | Tigger | |
| DD-72 | Piglet | |
| DD-73 | Little John | |
| DD-74 | Ernesto de la Cruz | |
| DD-75 | Miguel | |
| DD-76 | Stitch | |
| DD-77 | Lilo | |
| DD-78 | Remy | |
| DD-79 | Baloo | |
| DD-80 | Robin Hood | |
| DD-81 | Chip | |
| DD-82 | Dale | |
| DD-83 | Max Goof | |
| DD-84 | Roxanne | |
| DD-85 | Powerline | |
| DD-86 | Kronk | |
| DD-87 | Kuzco | |
| DD-88 | Yzma | |
| DD-89 | Edna Mode | |
| DD-90 | Frozone | |
| DD-91 | Mr. Incredible | |
| DD-92 | Dash Parr | |
| DD-93 | Violet Parr | |
| DD-94 | Mrs. Incredible | |
| DD-95 | Carl Fredricksen | |
| DD-96 | Russell | |
| DD-97 | Guido | |
| DD-98 | Nick Wilde | |
| DD-99 | Judy Hopps | |
| DD-100 | Mirabel |
True Greatness 20 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#1 |
|---|---|
| No parallel | 1:9 |
| Black | 1:46 |
| Red | 1:92 |
| Gold | 1:459 |
| TG-1 | Mickey Mouse | |
| TG-2 | Minnie Mouse | |
| TG-3 | Donald Duck | |
| TG-4 | Snow White | |
| TG-5 | Ariel | |
| TG-6 | Belle | |
| TG-7 | Cinderella | |
| TG-8 | Elizabeth Swann | |
| TG-9 | Genie | |
| TG-10 | Lightning McQueen | |
| TG-11 | Maleficent | |
| TG-12 | Mike Wazowski | |
| TG-13 | Mulan | |
| TG-14 | Peter Pan | |
| TG-15 | Simba | |
| TG-16 | Stitch | |
| TG-17 | Sulley | |
| TG-18 | Tiana | |
| TG-19 | Tinker Bell | |
| TG-20 | Winnie the Pooh |
Vault Relics 13 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#1 |
|---|---|
| No parallel | 1:14 |
| Black | 1:61 |
| Red | 1:108 |
| Gold | 1:546 |
| VR-BD | Bruce Davis | Stretching Room Gargoyle |
| VR-CH | Captain Hook | Crocodile Skull |
| VR-CL | Cruella | Production Clapperboard |
| VR-CP | Chip | Skateboard |
| VR-CR | Crump | Stretching Room Gargoyle |
| VR-DL | Dale | Skateboard |
| VR-EQ | Evil Queen | Cottage Door |
| VR-FK | Father Kent | Stretching Room Gargoyle |
| VR-FW | Frank Wolff | Trader Sam's Throne |
| VR-GB | Gabbie | Stretching Room Gargoyle |
| VR-LH | Lily Houghton | Trader Sam's Throne |
| VR-SW | Snow White | Cottage Door |
| VR-VV | V.A. Vandevere | Production Clapperboard |
9 sets
Autograph relics
Disney Diamonds Autograph Variation 51 cards, 4 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| Edition | 1:8 |
| Edition Black | 1:19 |
| Edition Red | 1:38 |
| Edition Gold | 1:182 |
| DIA-AB | Albert Brooks | Marlin |
| DIA-AC | Auli'i Cravalho | Moana |
| DIA-AG | Anthony Gonzalez | Miguel |
| DIA-BB | Benjamin Bratt | Ernesto de la Cruz |
| DIA-BC | Billy Crystal | Mike Wazowski |
| DIA-BD | BD Wong | Li Shang |
| DIA-BG | Brad Garrett | Lord Grigon |
| DIA-BH | Bonnie Hunt | Sally |
| DIA-BT | Ben Burtt | WALL-E |
| DIA-CU | Jim Cummings | Winnie the Pooh |
| DIA-DD | Donnie Dunagan | Bambi |
| DIA-DF | Dave Foley | Flik |
| DIA-DM | Donna Murphy | Mother Gothel |
| DIA-DS | Dan Stevens | The Beast |
| DIA-EF | Eli Fucile | Jack-Jack Parr |
| DIA-FO | Santino Fontana | Hans |
| DIA-GM | John Goodman | Sulley |
| DIA-GO | Alexander Gould | Nemo |
| DIA-HA | Tony Hale | Forky |
| DIA-HB | Halle Bailey | Ariel |
| DIA-HP | Hayden Panettiere | Dot |
| DIA-HR | Hayden Rolence | Nemo |
| DIA-IB | Irene Bedard | Pocahontas |
| DIA-JC | Joan Cusack | Jessie |
| DIA-JGR | Jonathan Groff | Kristoff |
| DIA-JJ | Jameela Jamil | Ambassador Questa |
| DIA-JL | Julia Louis-Dreyfus | Princess Atta |
| DIA-JM | John Morris | Andy |
| DIA-JO | Jodi Benson | Ariel |
| DIA-KK | Keira Knightley | Elizabeth Swann |
| DIA-KT | Kensington Tallman | Riley |
| DIA-LB | Lewis Black | Anger |
| DIA-LC | Larry the Cable Guy | Mater |
| DIA-LE | Luke Evans | Gaston |
| DIA-LL | Linda Larkin | Jasmine |
| DIA-LP | Liza Lapira | Disgust |
| DIA-LW | Leah Lewis | Ember Lumen |
| DIA-MM | Melissa McCarthy | Ursula |
| DIA-MS | Mena Massoud | Aladdin |
| DIA-MW | Ming-Na Wen | Mulan |
| DIA-OH | Paige O'Hara | Belle |
| DIA-PM | Keke Palmer | Izzy Hawthorne |
| DIA-PO | Patton Oswalt | Remy |
| DIA-PS | Phyllis Smith | Sadness |
| DIA-RB | Robby Benson | The Beast |
| DIA-RK | Richard Kind | Bing Bong |
| DIA-RO | Raymond Ochoa | Arlo |
| DIA-RW | Richard White | Gaston |
| DIA-SE | Susan Egan | Megara |
| DIA-TA | Tim Allen | Buzz Lightyear |
| DIA-TAN | Tony Anselmo | Donald Duck |
True Greatness Autograph Variation 10 cards, 4 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| Edition | 1:39 |
| Edition Black | 1:94 |
| Edition Red | 1:190 |
| Edition Gold | 1:873 |
| TGA-BC | Billy Crystal | Mike Wazowski |
| TGA-BI | Bret Iwan | Mickey Mouse |
| TGA-CS | Chris Sanders | Stitch |
| TGA-GO | John Goodman | Sulley |
| TGA-JB | Jodi Benson | Ariel |
| TGA-JC | Jim Cummings | Winnie the Pooh |
| TGA-KK | Keira Knightley | Elizabeth Swann |
| TGA-MNW | Ming-Na Wen | Mulan |
| TGA-POH | Paige O'Hara | Belle |
| TGA-TA | Tony Anselmo | Donald Duck |
Vault Autograph Relics 5 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:92 |
| Black | 1:312 |
| Red | 1:364 |
| Gold | 1:1,745 |
| VAR-AH | Anne Hathaway | White Queen |
| VAR-JD | Johnny Depp | Mad Hatter |
| VAR-JL | Jude Law | Captain Hook |
| VAR-OW | Owen Wilson | Father Kent |
| VAR-TT | Tessa Thompson | Lady |
Vault Autograph Relic Duals 4 cards, 3 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| Black | 1:459 |
| Red | 1:873 |
| Gold | 1:4,363 |
| VRD-HD | Anne Hathaway | White Queen |
| VRD-HD | Johnny Depp | Mad Hatter |
| VRD-TT | Tessa Thompson | Lady |
| VRD-TT | Justin Theroux | Tramp |
Vault Autograph Relic Triples 3 cards, 2 parallels
Parallels and pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:364 |
| Black | 1:873 |
| Red | 1:1,745 |
| VRT-MAL | Alexander Molony | Peter Pan |
| VRT-MAL | Ever Anderson | Wendy Darling |
| VRT-MAL | Jude Law | Captain Hook |
Gems Of Wonder 23 cards
Pack odds
| Parallel | PACK#2 |
|---|---|
| No parallel | 1:397 |
| GW-AC | Auli'i Cravalho | Moana |
| GW-AG | Alexander Gould | Nemo |
| GW-BC | Billy Crystal | Mike Wazowski |
| GW-BH | Bonnie Hunt | Sally |
| GW-DD | Donnie Dunagan | Bambi |
| GW-GM | John Goodman | Sulley |
| GW-HB | Halle Bailey | Ariel |
| GW-IM | Idina Menzel | Elsa |
| GW-JB | Jodi Benson | Ariel |
| GW-JC | Jim Cummings | Winnie the Pooh |
| GW-JGR | Jonathan Groff | Kristoff |
| GW-KK | Keira Knightley | Elizabeth Swann |
| GW-LC | Larry the Cable Guy | Mater |
| GW-LL | Linda Larkin | Jasmine |
| GW-MM | Melissa McCarthy | Ursula |
| GW-MW | Ming-Na Wen | Mulan |
| GW-NS | Naomi Scott | Jasmine |
| GW-OH | Paige O'Hara | Belle |
| GW-PM | Keke Palmer | Izzy Hawthorne |
| GW-PO | Patton Oswalt | Remy |
| GW-RB | Robby Benson | The Beast |
| GW-TA | Tim Allen | Buzz Lightyear |
| GW-TAN | Tony Anselmo | Donald Duck |
Premiere Sketch Cards 55 cards
| Aldrich Serrano | ||
| Alex Mines | ||
| Alexander McCormick | ||
| Amy Mebberson | ||
| Ariel Mamani | ||
| Ashley Marsh | ||
| Bean | ||
| Ben Jones | ||
| Brent Ragland | ||
| Charlie Cody | ||
| Chenduz | ||
| Darrin Pepe | ||
| Dawn Murphy | ||
| DYJ | ||
| Eddie boy | ||
| Eddie Rhodes III | ||
| Eric Lehtonen | ||
| Eric Medina | ||
| Fox Layng | ||
| Franklim Teixeira | ||
| Gabe Farber | ||
| Greg Treize | ||
| Halsey Camera | ||
| Ian McKesson | ||
| James Harris | ||
| Jamison Murdock | ||
| Jason Rodriguez | ||
| Jason Saldajeno | ||
| Jay Manchand | ||
| Jessica Van Dusen | ||
| Jiaxin "YinShan" Sun | ||
| JohnruzelJimenez | ||
| Kevin Graham | ||
| Layton Scarbrough | ||
| Lucas | ||
| Marlo Martos | ||
| Matthew Maldonado | ||
| Michael Mastermaker | ||
| Mike Stephens | ||
| Neil Camera | ||
| Nick Gribbon | ||
| Paul Williams | ||
| Phillip Trujillo | ||
| Rich Hennemann | ||
| Ryan Finley | ||
| Sandy Lopopolo | ||
| Sandy Meeks | ||
| Semra Bulut | ||
| Stephanie Swanger | ||
| Steve Alce | ||
| Tim Shinn | ||
| TJCoss | ||
| Todd Aaron Smith | ||
| Veronica Louro | ||
| William ROGER |
Vault Originals 20 cards, 3 parallels
Parallels and pack odds
| Parallel | Box Topper |
|---|---|
| No parallel | 1:1 |
| Black | 1:46 |
| Red | 1:92 |
| Gold | 1:459 |
| VO-1 | Ariel | Julie Vu |
| VO-2 | Ursula | Julie Vu |
| VO-3 | Stitch | Julie Vu |
| VO-4 | Moana | Julie Vu |
| VO-5 | Tiana | Julie Vu |
| VO-6 | Cinderella | Julie Vu |
| VO-7 | Belle | Julie Vu |
| VO-8 | Snow White | Julie Vu |
| VO-9 | Jasmine | Julie Vu |
| VO-10 | Rapunzel | Julie Vu |
| VO-11 | Anna | Julie Vu |
| VO-12 | Elsa | Julie Vu |
| VO-13 | Tinker Bell | Julie Vu |
| VO-14 | Mickey Mouse | Julie Vu |
| VO-15 | Minnie Mouse | Julie Vu |
| VO-16 | Donald Duck | Julie Vu |
| VO-17 | Mulan | Julie Vu |
| VO-18 | Goofy | Julie Vu |
| VO-19 | Genie | Julie Vu |
| VO-20 | Pluto | Julie Vu |
Oversized Premiere Sketch Cards 27 cards
| Ashley Marsh | ||
| Ben Jones | ||
| Charlie Cody | ||
| Cisco Rivera | ||
| DYJ | ||
| Eric Lehtonen | ||
| Fox Layng | ||
| Franklim Teixeira | ||
| Gabe Farber | ||
| Greg Treize | ||
| Halsey Camera | ||
| Ian McKesson | ||
| James Harris | ||
| Jamison Murdock | ||
| Jason Rodriguez | ||
| Jason Saldajeno | ||
| Jay Manchand | ||
| Jiaxin "YinShan" Sun | ||
