2026 Topps Flagship Football checklist
4,171 cards in 87 sets: 12 base sets, 44 insert sets, 23 autograph sets and 8 relic sets.
Boxes on Amazon
Mega box 2026 Topps NFL Flagship Football - Factory Sealed - Mega Box View on Amazon (opens in new tab)
Hobby box 2026 Flagship Football Hobby Box View on Amazon (opens in new tab)
Retail box 2026 NFL Flagship Football Trading Card Super Box, 10 Packs View on Amazon (opens in new tab)
Blaster box 2026 Topps NFL Flagship Football Value Blaster Box - 6 Pa… View on Amazon (opens in new tab) From sellers on Amazon: prices are theirs and move. As an Amazon Associate we earn from qualifying purchases.
By box
Pack odds
How often each kind of card turns up 983 kinds of card, 19 kinds of box
1:354 is one in 354 packs, on average. A blank is a box that doesn't have it. Each set below has its own parallels and their odds. From Topps's odds, read on Fri, Oct 2, 2026. Topps doesn't publish print runs: "Numbered" is the usual run for the colour, from Neon Green /399 down to Gold /50 and Red /5, given only where the odds bear it out. A Superfractor, a Foilfractor, a Padparadscha or a Platinum is always the only one, and a FireFractor one of three.
| Card | Numbered | Hobby Silver PK | Hobby | Jumbo Silver PK | Jumbo | Hanger | Fat Pack | Value Box | Mega | Super Bx | Super Bx Oversized | Fanatics | Bulk Packs | London Games Me | Club Exclusiv Bx | Club Exclusiv Bx Club Exclusiv Bx Oversized Base | Kids M Bx | WM Exclusiv M Bx | Club Ex Bx Sams | Club Ex Bx Sams Club Exclusiv Bx Oversized Base |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Base Cards Base | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | ||||||||||
| Base Cards Rainbow Foil | 1:41 | 1:9 | 1:9 | 1:17 | 1:49 | 1:49 | 1:37 | 1:33 | 1:49 | 1:48 | 1:49 | |||||||||
| Base Cards Aqua Rainbow Foil | 1:1,008 | 1:200 | ||||||||||||||||||
| Base Cards Gold | 1:86 | 1:14 | 1:54 | 1:100 | 1:214 | 1:245 | 1:138 | 1:916 | ||||||||||||
| Base Cards Black | 1:2,497 | 1:407 | 1:1,568 | 1:2,912 | 1:6,271 | 1:7,166 | 1:4,031 | 1:26,871 | ||||||||||||
| Base Cards Independence Day | 1:2,300 | 1:375 | 1:1,444 | 1:2,682 | 1:5,776 | 1:6,601 | 1:3,713 | 1:24,751 | ||||||||||||
| Base Cards Canvas | 1:3,495 | 1:569 | 1:2,195 | 1:4,076 | 1:8,778 | 1:10,033 | 1:5,643 | 1:37,622 | ||||||||||||
| Base Cards Camo | 1:6,993 | 1:1,138 | 1:4,391 | 1:8,155 | 1:17,563 | 1:20,073 | 1:11,291 | 1:75,276 | ||||||||||||
| Base Cards Printing Plate Cyan Print | 1:168,613 | 1:27,432 | 1:105,864 | 1:196,672 | 1:423,453 | 1:484,172 | 1:272,252 | 1:1,818,182 | ||||||||||||
| Base Cards Printing Plate Magenta Print | 1:168,613 | 1:27,432 | 1:105,864 | 1:196,672 | 1:423,453 | 1:484,172 | 1:272,252 | 1:1,818,182 | ||||||||||||
| Base Cards Printing Plate Black Print | 1:168,613 | 1:27,432 | 1:105,864 | 1:196,672 | 1:423,453 | 1:484,172 | 1:272,252 | 1:1,818,182 | ||||||||||||
| Base Cards Printing Plate Yellow Print | 1:168,613 | 1:27,432 | 1:105,864 | 1:196,672 | 1:423,453 | 1:484,172 | 1:272,252 | 1:1,818,182 | ||||||||||||
| Base Cards Green Rainbow Foil | /99 | 1:842 | 1:137 | |||||||||||||||||
| Base Cards Gold Rainbow Foil | /50 | 1:1,666 | 1:271 | |||||||||||||||||
| Base Cards Orange Rainbow Foil | /25 | 1:3,333 | 1:543 | |||||||||||||||||
| Base Cards Black Rainbow Foil | /10 | 1:8,328 | 1:1,355 | |||||||||||||||||
| Base Cards Red Rainbow Foil | /5 | 1:16,689 | 1:2,715 | |||||||||||||||||
| Base Cards Foilfractor | /1 | 1:80,371 | 1:13,074 | |||||||||||||||||
| Base Cards Sandglitter | 1:9 | |||||||||||||||||||
| Base Cards Sandglitter Gold | /50 | 1:144 | ||||||||||||||||||
| Base Cards Sandglitter Orange | /25 | 1:287 | ||||||||||||||||||
| Base Cards Sandglitter Black | /10 | 1:716 | ||||||||||||||||||
| Base Cards Sandglitter Red | /5 | 1:1,434 | ||||||||||||||||||
| Base Cards Diamante Foil | 1:3 | |||||||||||||||||||
| Base Cards Pink Diamante Foil | /250 | 1:40 | ||||||||||||||||||
| Base Cards Gold Diamante | 1:185 | |||||||||||||||||||
| Base Cards Orange Diamante Foil | /25 | 1:369 | ||||||||||||||||||
| Base Cards Black Diamante Foil | /10 | 1:922 | ||||||||||||||||||
| Base Cards Red Diamante Foil | /5 | 1:1,846 | ||||||||||||||||||
| Base Cards Holo Foil | 1:12 | 1:20 | 1:48 | 1:48 | 1:37 | 1:40 | 1:48 | 1:48 | 1:48 | |||||||||||
| Base Cards Aqua Holo Foil | /199 | 1:400 | 1:800 | 1:2,017 | 1:2,017 | 1:2,017 | 1:2,017 | 1:2,017 | 1:2,017 | 1:2,017 | ||||||||||
| Base Cards Pink Holo Foil | 1:48 | 1:88 | 1:189 | 1:216 | 1:122 | 1:810 | ||||||||||||||
| Base Cards Green Holo Foil | /99 | 1:581 | 1:1,078 | 1:2,321 | 1:2,653 | 1:1,492 | 1:9,946 | |||||||||||||
| Base Cards Gold Holo Foil | /50 | 1:1,149 | 1:2,134 | 1:4,595 | 1:5,252 | 1:2,954 | 1:19,692 | |||||||||||||
| Base Cards Orange Holo Foil | /25 | 1:2,299 | 1:4,269 | 1:9,194 | 1:10,507 | 1:5,910 | 1:39,400 | |||||||||||||
| Base Cards Black Holo Foil | /10 | 1:5,744 | 1:10,667 | 1:22,975 | 1:26,255 | 1:14,769 | 1:98,448 | |||||||||||||
| Base Cards Red Holo Foil | /5 | 1:11,510 | 1:21,375 | 1:46,043 | 1:52,611 | 1:29,596 | 1:197,269 | |||||||||||||
| Base Cards Rose Gold Holo Foil | 1:57,868 | 1:107,483 | 1:231,523 | 1:264,497 | 1:148,827 | 1:992,367 | ||||||||||||||
| Base Cards Football Parallel | 1:9 | |||||||||||||||||||
| Base Cards Football Green | /99 | 1:814 | ||||||||||||||||||
| Base Cards Football Gold | /50 | 1:1,611 | ||||||||||||||||||
| Base Cards Football Orange | /25 | 1:3,224 | ||||||||||||||||||
| Base Cards Football Black | /10 | 1:8,055 | ||||||||||||||||||
| Base Cards Football Red | /5 | 1:16,143 | ||||||||||||||||||
| Base Cards Football Rose Gold | 1:81,174 | |||||||||||||||||||
| Base Cards Topps Foilboard | 1:4 | |||||||||||||||||||
| Base Cards Union Jack Rainbow Foil | 1:1 | |||||||||||||||||||
| Base Cards Union Jack Blue Rainbow Foil | 1:48 | |||||||||||||||||||
| Base Cards Big Ben | 1:22 | |||||||||||||||||||
| Base Cards Tudor Rose | 1:252 | |||||||||||||||||||
| Base Cards Crown Jewels | 1:1,264 | |||||||||||||||||||
| Real One Autographs Base | 1:3,181 | 1:888 | 1:2,854 | 1:4,108 | 1:11,536 | 1:10,730 | 1:9,120 | 1:17,157 | 1:7,671 | 1:5,034 | ||||||||||
| Real One Autographs Green | /99 | 1:3,407 | 1:912 | 1:3,326 | 1:4,788 | 1:15,851 | 1:13,627 | 1:11,215 | 1:25,662 | 1:8,986 | 1:5,428 | |||||||||
| Real One Autographs Gold | /50 | 1:4,291 | 1:1,334 | 1:8,701 | 1:23,498 | 1:43,471 | 1:43,530 | 1:4,193,549 | 1:27,109 | 1:166,029 | 1:16,581 | |||||||||
| Real One Autographs Orange | /25 | 1:8,388 | 1:2,605 | 1:16,913 | 1:45,969 | 1:84,746 | 1:85,135 | 1:8,125,000 | 1:52,782 | 1:326,634 | 1:32,505 | |||||||||
| Real One Autographs Black | /10 | 1:20,332 | 1:6,331 | 1:40,772 | 1:111,445 | 1:208,668 | 1:210,527 | 1:751,446 | 1:129,225 | 1:802,470 | 1:78,008 | |||||||||
| Real One Autographs Red | /5 | 1:40,279 | 1:12,556 | 1:84,746 | 1:220,526 | 1:400,001 | 1:416,667 | 1:37,142,858 | 1:255,153 | 1:1,575,758 | 1:153,665 | |||||||||
| Real One Autographs Foilfractor | /1 | 1:202,178 | 1:62,306 | 1:435,511 | 1:1,111,112 | 1:2,113,822 | 1:2,063,493 | 1:778,444 | 1:1,313,132 | 1:7,878,788 | 1:830,671 | |||||||||
| Base Cards White & Blue | 1:5 | |||||||||||||||||||
| Base Cards Purple & Blue | 1:149 | |||||||||||||||||||
| Base Cards Blue & Yellow | 1:249 | |||||||||||||||||||
| Base Cards Green & Blue | /99 | 1:377 | ||||||||||||||||||
| Base Cards Gold & Blue | /50 | 1:747 | ||||||||||||||||||
| Base Cards Orange & Blue | /25 | 1:1,494 | ||||||||||||||||||
| Base Cards Black & Blue | /10 | 1:3,732 | ||||||||||||||||||
| Base Cards Base | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | ||||||||||
| Base Cards Rainbow Foil | 1:41 | 1:9 | 1:9 | 1:17 | 1:49 | 1:49 | 1:37 | 1:33 | 1:49 | 1:48 | 1:49 | |||||||||
| Base Cards Aqua Rainbow Foil | 1:1,008 | 1:200 | ||||||||||||||||||
| Base Cards Gold | 1:86 | 1:14 | 1:54 | 1:100 | 1:214 | 1:245 | 1:138 | 1:916 | ||||||||||||
| Base Cards Black | 1:2,497 | 1:407 | 1:1,568 | 1:2,912 | 1:6,271 | 1:7,166 | 1:4,031 | 1:26,871 | ||||||||||||
| Base Cards Independence Day | 1:2,300 | 1:375 | 1:1,444 | 1:2,682 | 1:5,776 | 1:6,601 | 1:3,713 | 1:24,751 | ||||||||||||
| Base Cards Canvas | 1:3,495 | 1:569 | 1:2,195 | 1:4,076 | 1:8,778 | 1:10,033 | 1:5,643 | 1:37,622 | ||||||||||||
| Base Cards Camo | 1:6,993 | 1:1,138 | 1:4,391 | 1:8,155 | 1:17,563 | 1:20,073 | 1:11,291 | 1:75,276 | ||||||||||||
| Base Cards Printing Plate Cyan Print | 1:168,613 | 1:27,432 | 1:105,864 | 1:196,672 | 1:423,453 | 1:484,172 | 1:272,252 | 1:1,818,182 | ||||||||||||
| Base Cards Printing Plate Magenta Print | 1:168,613 | 1:27,432 | 1:105,864 | 1:196,672 | 1:423,453 | 1:484,172 | 1:272,252 | 1:1,818,182 | ||||||||||||
| Base Cards Printing Plate Black Print | 1:168,613 | 1:27,432 | 1:105,864 | 1:196,672 | 1:423,453 | 1:484,172 | 1:272,252 | 1:1,818,182 | ||||||||||||
| Base Cards Printing Plate Yellow Print | 1:168,613 | 1:27,432 | 1:105,864 | 1:196,672 | 1:423,453 | 1:484,172 | 1:272,252 | 1:1,818,182 | ||||||||||||
| Base Cards Green Rainbow Foil | /99 | 1:842 | 1:137 | |||||||||||||||||
| Base Cards Gold Rainbow Foil | /50 | 1:1,666 | 1:271 | |||||||||||||||||
| Base Cards Orange Rainbow Foil | /25 | 1:3,333 | 1:543 | |||||||||||||||||
| Base Cards Black Rainbow Foil | /10 | 1:8,328 | 1:1,355 | |||||||||||||||||
| Base Cards Red Rainbow Foil | /5 | 1:16,689 | 1:2,715 | |||||||||||||||||
| Base Cards Foilfractor | /1 | 1:80,371 | 1:13,074 | |||||||||||||||||
| Base Cards Sandglitter | 1:9 | |||||||||||||||||||
| Base Cards Sandglitter Gold | /50 | 1:144 | ||||||||||||||||||
| Base Cards Sandglitter Orange | /25 | 1:287 | ||||||||||||||||||
| Base Cards Sandglitter Black | /10 | 1:716 | ||||||||||||||||||
| Base Cards Sandglitter Red | /5 | 1:1,434 | ||||||||||||||||||
| Base Cards Diamante Foil | 1:3 | |||||||||||||||||||
| Base Cards Pink Diamante Foil | /250 | 1:40 | ||||||||||||||||||
| Base Cards Gold Diamante | 1:185 | |||||||||||||||||||
| Base Cards Orange Diamante Foil | /25 | 1:369 | ||||||||||||||||||
| Base Cards Black Diamante Foil | /10 | 1:922 | ||||||||||||||||||
| Base Cards Red Diamante Foil | /5 | 1:1,846 | ||||||||||||||||||
| Base Cards Holo Foil | 1:12 | 1:20 | 1:48 | 1:48 | 1:37 | 1:40 | 1:48 | 1:48 | 1:48 | |||||||||||
| Base Cards Aqua Holo Foil | /199 | 1:400 | 1:800 | 1:2,017 | 1:2,017 | 1:2,017 | 1:2,017 | 1:2,017 | 1:2,017 | 1:2,017 | ||||||||||
| Base Cards Pink Holo Foil | 1:48 | 1:88 | 1:189 | 1:216 | 1:122 | 1:810 | ||||||||||||||
| Base Cards Green Holo Foil | /99 | 1:581 | 1:1,078 | 1:2,321 | 1:2,653 | 1:1,492 | 1:9,946 | |||||||||||||
| Base Cards Gold Holo Foil | /50 | 1:1,149 | 1:2,134 | 1:4,595 | 1:5,252 | 1:2,954 | 1:19,692 | |||||||||||||
| Base Cards Orange Holo Foil | /25 | 1:2,299 | 1:4,269 | 1:9,194 | 1:10,507 | 1:5,910 | 1:39,400 | |||||||||||||
| Base Cards Black Holo Foil | /10 | 1:5,744 | 1:10,667 | 1:22,975 | 1:26,255 | 1:14,769 | 1:98,448 | |||||||||||||
| Base Cards Red Holo Foil | /5 | 1:11,510 | 1:21,375 | 1:46,043 | 1:52,611 | 1:29,596 | 1:197,269 | |||||||||||||
| Base Cards Rose Gold Holo Foil | 1:57,868 | 1:107,483 | 1:231,523 | 1:264,497 | 1:148,827 | 1:992,367 | ||||||||||||||
| Base Cards Football Parallel | 1:9 | |||||||||||||||||||
| Base Cards Football Green | /99 | 1:814 | ||||||||||||||||||
| Base Cards Football Gold | /50 | 1:1,611 | ||||||||||||||||||
| Base Cards Football Orange | /25 | 1:3,224 | ||||||||||||||||||
| Base Cards Football Black | /10 | 1:8,055 | ||||||||||||||||||
| Base Cards Football Red | /5 | 1:16,143 | ||||||||||||||||||
| Base Cards Football Rose Gold | 1:81,174 | |||||||||||||||||||
| Base Cards Topps Foilboard | 1:4 | |||||||||||||||||||
| Base Cards Union Jack Rainbow Foil | 1:1 | |||||||||||||||||||
| Base Cards Union Jack Blue Rainbow Foil | 1:48 | |||||||||||||||||||
| Base Cards Big Ben | 1:22 | |||||||||||||||||||
| Base Cards Tudor Rose | 1:252 | |||||||||||||||||||
| Base Cards Crown Jewels | 1:1,264 | |||||||||||||||||||
| Real One Autographs Base | 1:3,181 | 1:888 | 1:2,854 | 1:4,108 | 1:11,536 | 1:10,730 | 1:9,120 | 1:17,157 | 1:7,671 | 1:5,034 | ||||||||||
| Real One Autographs Green | /99 | 1:3,407 | 1:912 | 1:3,326 | 1:4,788 | 1:15,851 | 1:13,627 | 1:11,215 | 1:25,662 | 1:8,986 | 1:5,428 | |||||||||
| Real One Autographs Gold | /50 | 1:4,291 | 1:1,334 | 1:8,701 | 1:23,498 | 1:43,471 | 1:43,530 | 1:4,193,549 | 1:27,109 | 1:166,029 | 1:16,581 | |||||||||
| Real One Autographs Orange | /25 | 1:8,388 | 1:2,605 | 1:16,913 | 1:45,969 | 1:84,746 | 1:85,135 | 1:8,125,000 | 1:52,782 | 1:326,634 | 1:32,505 | |||||||||
| Real One Autographs Black | /10 | 1:20,332 | 1:6,331 | 1:40,772 | 1:111,445 | 1:208,668 | 1:210,527 | 1:751,446 | 1:129,225 | 1:802,470 | 1:78,008 | |||||||||
| Real One Autographs Red | /5 | 1:40,279 | 1:12,556 | 1:84,746 | 1:220,526 | 1:400,001 | 1:416,667 | 1:37,142,858 | 1:255,153 | 1:1,575,758 | 1:153,665 | |||||||||
| Real One Autographs Foilfractor | /1 | 1:202,178 | 1:62,306 | 1:435,511 | 1:1,111,112 | 1:2,113,822 | 1:2,063,493 | 1:778,444 | 1:1,313,132 | 1:7,878,788 | 1:830,671 | |||||||||
| Base Cards White & Blue | 1:5 | |||||||||||||||||||
| Base Cards Purple & Blue | 1:149 | |||||||||||||||||||
| Base Cards Blue & Yellow | 1:249 | |||||||||||||||||||
| Base Cards Green & Blue | /99 | 1:377 | ||||||||||||||||||
| Base Cards Gold & Blue | /50 | 1:747 | ||||||||||||||||||
| Base Cards Orange & Blue | /25 | 1:1,494 | ||||||||||||||||||
| Base Cards Black & Blue | /10 | 1:3,732 | ||||||||||||||||||
| Base Cards Base | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | ||||||||||
| FUTURE STARS Base | 1:4 | 1:2 | 1:1 | 1:2 | 1:4 | 1:3 | 1:5 | 1:4 | 1:4 | 1:4 | ||||||||||
| Team Cards Base | 1:4 | 1:2 | 1:1 | 1:2 | 1:4 | 1:3 | 1:5 | 1:4 | 1:4 | 1:4 | ||||||||||
| League Leaders Base | 1:4 | 1:2 | 1:1 | 1:2 | 1:4 | 1:3 | 1:5 | 1:4 | 1:4 | 1:4 | ||||||||||
| Combo Cards Base | 1:4 | 1:2 | 1:1 | 1:2 | 1:4 | 1:3 | 1:5 | 1:4 | 1:4 | 1:4 | ||||||||||
| Base Cards Rainbow Foil | 1:68 | 1:14 | 1:14 | 1:28 | 1:82 | 1:82 | 1:61 | 1:55 | 1:82 | 1:80 | 1:82 | |||||||||
| FUTURE STARS Rainbow Foil | 1:406 | 1:82 | 1:82 | 1:163 | 1:487 | 1:487 | 1:365 | 1:325 | 1:487 | 1:481 | 1:487 | |||||||||
| Team Cards Rainbow Foil | 1:406 | 1:82 | 1:82 | 1:163 | 1:487 | 1:487 | 1:365 | 1:325 | 1:487 | 1:481 | 1:487 | |||||||||
| League Leaders Rainbow Foil | 1:406 | 1:82 | 1:82 | 1:163 | 1:487 | 1:487 | 1:365 | 1:325 | 1:487 | 1:481 | 1:487 | |||||||||
| Combo Cards Rainbow Foil | 1:406 | 1:82 | 1:82 | 1:163 | 1:487 | 1:487 | 1:365 | 1:325 | 1:487 | 1:481 | 1:487 | |||||||||
| Base Cards Aqua Rainbow Foil | 1:1,680 | 1:334 | ||||||||||||||||||
| FUTURE STARS Aqua Rainbow Foil | 1:10,080 | 1:2,000 | ||||||||||||||||||
| Team Cards Aqua Rainbow Foil | 1:10,080 | 1:2,000 | ||||||||||||||||||
| League Leaders Aqua Rainbow Foil | 1:10,080 | 1:2,000 | ||||||||||||||||||
| Combo Cards Aqua Rainbow Foil | 1:10,080 | 1:2,000 | ||||||||||||||||||
| Base Cards Gold | 1:142 | 1:24 | 1:89 | 1:166 | 1:356 | 1:407 | 1:229 | 1:1,526 | ||||||||||||
| FUTURE STARS Gold | 1:863 | 1:141 | 1:542 | 1:1,006 | 1:2,167 | 1:2,477 | 1:1,393 | 1:9,286 | ||||||||||||
| Team Cards Gold | 1:863 | 1:141 | 1:542 | 1:1,006 | 1:2,167 | 1:2,477 | 1:1,393 | 1:9,286 | ||||||||||||
| League Leaders Gold | 1:863 | 1:141 | 1:542 | 1:1,006 | 1:2,167 | 1:2,477 | 1:1,393 | 1:9,286 | ||||||||||||
| Combo Cards Gold | 1:863 | 1:141 | 1:542 | 1:1,006 | 1:2,167 | 1:2,477 | 1:1,393 | 1:9,286 | ||||||||||||
| Base Cards Black | 1:4,161 | 1:677 | 1:2,613 | 1:4,852 | 1:10,451 | 1:11,943 | 1:6,718 | 1:44,785 | ||||||||||||
| FUTURE STARS Black | 1:25,057 | 1:4,077 | 1:15,734 | 1:29,223 | 1:62,933 | 1:71,943 | 1:40,454 | 1:269,542 | ||||||||||||
| Team Cards Black | 1:25,057 | 1:4,077 | 1:15,734 | 1:29,223 | 1:62,933 | 1:71,943 | 1:40,454 | 1:269,542 | ||||||||||||
| League Leaders Black | 1:25,057 | 1:4,077 | 1:15,734 | 1:29,223 | 1:62,933 | 1:71,943 | 1:40,454 | 1:269,542 | ||||||||||||
| Combo Cards Black | 1:25,057 | 1:4,077 | 1:15,734 | 1:29,223 | 1:62,933 | 1:71,943 | 1:40,454 | 1:269,542 | ||||||||||||
| Base Cards Independence Day | 1:3,833 | 1:624 | 1:2,407 | 1:4,470 | 1:9,626 | 1:11,001 | 1:6,188 | 1:41,251 | ||||||||||||
| FUTURE STARS Independence Day | 1:23,037 | 1:3,748 | 1:14,466 | 1:26,868 | 1:57,871 | 1:66,138 | 1:37,203 | 1:248,139 | ||||||||||||
| Team Cards Independence Day | 1:23,037 | 1:3,748 | 1:14,466 | 1:26,868 | 1:57,871 | 1:66,138 | 1:37,203 | 1:248,139 | ||||||||||||
| League Leaders Independence Day | 1:23,037 | 1:3,748 | 1:14,466 | 1:26,868 | 1:57,871 | 1:66,138 | 1:37,203 | 1:248,139 | ||||||||||||
| Combo Cards Independence Day | 1:23,037 | 1:3,748 | 1:14,466 | 1:26,868 | 1:57,871 | 1:66,138 | 1:37,203 | 1:248,139 | ||||||||||||
| Base Cards Canvas | 1:5,825 | 1:948 | 1:3,658 | 1:6,793 | 1:14,630 | 1:16,721 | 1:9,405 | 1:62,702 | ||||||||||||
| FUTURE STARS Canvas | 1:35,125 | 1:5,716 | 1:22,061 | 1:40,967 | 1:88,262 | 1:100,807 | 1:56,722 | 1:378,788 | ||||||||||||
| Team Cards Canvas | 1:35,125 | 1:5,716 | 1:22,061 | 1:40,967 | 1:88,262 | 1:100,807 | 1:56,722 | 1:378,788 | ||||||||||||
| League Leaders Canvas | 1:35,125 | 1:5,716 | 1:22,061 | 1:40,967 | 1:88,262 | 1:100,807 | 1:56,722 | 1:378,788 | ||||||||||||
| Combo Cards Canvas | 1:35,125 | 1:5,716 | 1:22,061 | 1:40,967 | 1:88,262 | 1:100,807 | 1:56,722 | 1:378,788 | ||||||||||||
| Base Cards Camo | 1:11,655 | 1:1,896 | 1:7,318 | 1:13,591 | 1:29,272 | 1:33,455 | 1:18,818 | 1:125,459 | ||||||||||||
| FUTURE STARS Camo | 1:70,572 | 1:11,479 | 1:44,307 | 1:82,305 | 1:177,305 | 1:202,430 | 1:113,896 | 1:757,576 | ||||||||||||
| Team Cards Camo | 1:70,572 | 1:11,479 | 1:44,307 | 1:82,305 | 1:177,305 | 1:202,430 | 1:113,896 | 1:757,576 | ||||||||||||
| League Leaders Camo | 1:70,572 | 1:11,479 | 1:44,307 | 1:82,305 | 1:177,305 | 1:202,430 | 1:113,896 | 1:757,576 | ||||||||||||
| Combo Cards Camo | 1:70,572 | 1:11,479 | 1:44,307 | 1:82,305 | 1:177,305 | 1:202,430 | 1:113,896 | 1:757,576 | ||||||||||||
| Base Cards Printing Plate Cyan Print | 1:281,021 | 1:45,720 | 1:176,439 | 1:327,787 | 1:705,755 | 1:806,953 | 1:453,753 | 1:3,030,304 | ||||||||||||
| FUTURE STARS Printing Plate Cyan Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| Team Cards Printing Plate Cyan Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| League Leaders Printing Plate Cyan Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| Combo Cards Printing Plate Cyan Print | 1:1,639,345 | 1:268,818 | 1:1,041,667 | 1:1,923,077 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | |||||||||||||
| Base Cards Printing Plate Magenta Print | 1:281,021 | 1:45,720 | 1:176,439 | 1:327,787 | 1:705,755 | 1:806,953 | 1:453,753 | 1:3,030,304 | ||||||||||||
| FUTURE STARS Printing Plate Magenta Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| Team Cards Printing Plate Magenta Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| League Leaders Printing Plate Magenta Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| Combo Cards Printing Plate Magenta Print | 1:1,639,345 | 1:268,818 | 1:1,041,667 | 1:1,923,077 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | |||||||||||||
| Base Cards Printing Plate Black Print | 1:281,021 | 1:45,720 | 1:176,439 | 1:327,787 | 1:705,755 | 1:806,953 | 1:453,753 | 1:3,030,304 | ||||||||||||
| FUTURE STARS Printing Plate Black Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| Team Cards Printing Plate Black Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| League Leaders Printing Plate Black Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| Combo Cards Printing Plate Black Print | 1:1,639,345 | 1:268,818 | 1:1,041,667 | 1:1,923,077 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | |||||||||||||
| Base Cards Printing Plate Yellow Print | 1:281,021 | 1:45,720 | 1:176,439 | 1:327,787 | 1:705,755 | 1:806,953 | 1:453,753 | 1:3,030,304 | ||||||||||||
| FUTURE STARS Printing Plate Yellow Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| Team Cards Printing Plate Yellow Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| League Leaders Printing Plate Yellow Print | 1:1,694,916 | 1:273,973 | 1:1,063,830 | 1:1,960,785 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | 1:16,666,667 | ||||||||||||
| Combo Cards Printing Plate Yellow Print | 1:1,639,345 | 1:268,818 | 1:1,041,667 | 1:1,923,077 | 1:4,166,667 | 1:4,761,905 | 1:2,702,703 | |||||||||||||
| Base Cards Green Rainbow Foil | /99 | 1:1,403 | 1:229 | |||||||||||||||||
| FUTURE STARS Green Rainbow Foil | /99 | 1:8,415 | 1:1,369 | |||||||||||||||||
| Team Cards Green Rainbow Foil | /99 | 1:8,415 | 1:1,369 | |||||||||||||||||
| League Leaders Green Rainbow Foil | /99 | 1:8,415 | 1:1,369 | |||||||||||||||||
| Combo Cards Green Rainbow Foil | /99 | 1:8,415 | 1:1,369 | |||||||||||||||||
| Base Cards Gold Rainbow Foil | /50 | 1:2,776 | 1:452 | |||||||||||||||||
| FUTURE STARS Gold Rainbow Foil | /50 | 1:16,743 | 1:2,724 | |||||||||||||||||
| Team Cards Gold Rainbow Foil | /50 | 1:16,743 | 1:2,724 | |||||||||||||||||
| League Leaders Gold Rainbow Foil | /50 | 1:16,743 | 1:2,724 | |||||||||||||||||
| Combo Cards Gold Rainbow Foil | /50 | 1:16,743 | 1:2,724 | |||||||||||||||||
| Base Cards Orange Rainbow Foil | /25 | 1:5,554 | 1:904 | |||||||||||||||||
| FUTURE STARS Orange Rainbow Foil | /25 | 1:33,625 | 1:5,471 | |||||||||||||||||
| Team Cards Orange Rainbow Foil | /25 | 1:33,625 | 1:5,471 | |||||||||||||||||
