2026 Panini Contenders PFL checklist
881 cards in 17 sets: 15 insert sets and 2 autograph sets, with 85 parallels.
Boxes on Amazon
Hobby box 2026 Panini Contenders PFL Professional Fighters League T… View on Amazon (opens in new tab)
Blaster box 2026 Panini Contenders PFL Retail Blaster Box View on Amazon (opens in new tab)
Hobby box 2026 Panini Contenders PFL View on Amazon (opens in new tab) From sellers on Amazon: prices are theirs and move. As an Amazon Associate we earn from qualifying purchases.
15 sets
Inserts
2006 Throwback 19 cards
Parallels Blue Fireworks Red Fireworks Silver /99 Cracked Ice /25 Gold /10 Gold Fireworks /10 Black Fireworks /1 Platinum /1
| 1 | Vadim Nemkov | Heavyweight |
| 2 | Johnny Eblen | Middleweight |
| 3 | Gadzhi Rabadanov | Lightweight |
| 4 | Dovletdzhan Yagshimuradov | Light Heavyweight |
| 5 | Dakota Ditcheva | Flyweight |
| 6 | Linton Vassell | Heavyweight |
| 7 | Denis Goltsov | Heavyweight |
| 8 | Thad Jean | Welterweight |
| 9 | Jason Jackson | Welterweight |
| 10 | Ramazan Kuramagomedov | Welterweight |
| 11 | Fabian Edwards | Middleweight |
| 12 | Archie Colgan | Lightweight |
| 13 | Cris Cyborg | Featherweight |
| 14 | Adam Borics | Featherweight |
| 15 | Usman Nurmagomedov | Lightweight |
| 16 | Sumiko Inaba | Flyweight |
| 17 | Patrick Habirora | Lightweight |
| 19 | Liz Carmouche | Flyweight |
| 20 | Movlid Khaybulaev | Featherweight |
Champions Series Stars 10 cards
Parallels Blue Fireworks Red Fireworks Silver /99 Cracked Ice /25 Gold /10 Gold Fireworks /10 Black Fireworks /1 Platinum /1
| 1 | Usman Nurmagomedov | Lightweight |
| 2 | Vadim Nemkov | Heavyweight |
| 3 | Costello van Steenis | Middleweight |
| 4 | Dakota Ditcheva | Flyweight |
| 5 | A.J. McKee | Featherweight |
| 6 | Usman Nurmagomedov | Lightweight |
| 7 | Corey Anderson | Light Heavyweight |
| 8 | Sergio Pettis | Bantamweight |
| 9 | Vadim Nemkov | Heavyweight |
| 10 | Cris Cyborg | Featherweight |
Championship Contenders 15 cards
Parallels Blue Fireworks Red Fireworks Silver /99 Cracked Ice /25 Gold /10 Gold Fireworks /10 Black Fireworks /1 Platinum /1
| 1 | Cedric Doumbe | Welterweight |
| 2 | Usman Nurmagomedov | Lightweight |
| 3 | Adam Borics | Featherweight |
| 4 | Vadim Nemkov | Heavyweight |
| 5 | Sumiko Inaba | Flyweight |
| 6 | Renan Ferreira | Heavyweight |
| 7 | Impa Kasanganay | Middleweight |
| 8 | Cris Cyborg | Featherweight |
| 9 | Biaggio Ali Walsh | Lightweight |
| 10 | Dakota Ditcheva | Flyweight |
| 11 | Costello van Steenis | Middleweight |
| 12 | Dovletdzhan Yagshimuradov | Light Heavyweight |
| 13 | Linton Vassell | Heavyweight |
| 14 | Fabian Edwards | Middleweight |
| 15 | Thad Jean | Welterweight |
Championship Ticket 99 cards
Parallels Base /1 Signatures /1 (63)
| 1 | Vadim Nemkov | Heavyweight |
| 2 | Denis Goltsov | Heavyweight |
| 3 | Frank Mir | Heavyweight |
| 4 | Jake Hadley | Bantamweight |
| 5 | Ilima-Lei Macfarlane | Flyweight |
| 6 | Kana Watanabe | Flyweight |
| 7 | Oleg Popov | Heavyweight |
| 8 | Aaron Jeffery | Middleweight |
| 9 | Sean O'Connell | No Team |
| 10 | Biaggio Ali Walsh | Lightweight |
| 11 | Corey Anderson | Light Heavyweight |
| 12 | Dovletdzhan Yagshimuradov | Light Heavyweight |
| 13 | Quinton Jackson | Light Heavyweight |
| 14 | Anthony Pettis | Welterweight |
| 15 | Kayla Harrison | Lightweight |
| 16 | Kasum Kasumov | Bantamweight |
| 17 | Patrick Habirora | Welterweight |
| 18 | Abraham Bably | Heavyweight |
| 19 | Sergey Bilostenniy | Heavyweight |
| 20 | Bryan Battle | Middleweight |
| 21 | Boris Atangana | Light Heavyweight |
| 22 | Elora Dana | Flyweight |
| 23 | Ken Shamrock | Heavyweight |
| 24 | Jakub Kaszuba | Lightweight |
| 25 | Roy Nelson | Heavyweight |
| 26 | Khasan Magomedsharipov | Featherweight |
| 27 | Paul Hughes | Lightweight |
| 28 | Adam Borics | Featherweight |
| 29 | Sergio Pettis | Bantamweight |
| 30 | Cedric Doumbe | Welterweight |
| 31 | Haider Khan | Middleweight |
| 32 | Fabian Edwards | Middleweight |
| 33 | Rory MacDonald | Welterweight |
| 34 | Jason Jackson | Welterweight |
| 35 | Jon Fitch | Welterweight |
| 36 | Lewis McGrillen | Bantamweight |
| 37 | Pouya Rahmani | Heavyweight |
| 38 | A.J. McKee | Featherweight |
| 39 | Shamil Musaev | Welterweight |
| 40 | Ciaran Clarke | Bantamweight |
| 41 | Alexei Pergande | Featherweight |
| 42 | Fedor Emelianenko | Heavyweight |
| 43 | Ben Askren | Welterweight |
| 44 | Jay-Jay Wilson | Lightweight |
| 45 | Lyoto Machida | Light Heavyweight |
| 46 | Linton Vassell | Heavyweight |
| 47 | Ramazan Kuramagomedov | Welterweight |
| 48 | Alexandr Shabliy | Lightweight |
| 49 | Simeon Powell | Light Heavyweight |
| 50 | Costello van Steenis | Middleweight |
| 51 | Ryan Bader | Heavyweight |
| 52 | Rodrigo Nascimento | Heavyweight |
| 53 | Yaroslav Amosov | Welterweight |
| 54 | Jena Bishop | Flyweight |
| 55 | Melvin Manhoef | Middleweight |
| 56 | Liz Carmouche | Flyweight |
| 57 | Rafael Lovato Jr. | Middleweight |
| 58 | Alfie Davis | Lightweight |
| 59 | Sullivan Cauley | Light Heavyweight |
| 60 | Cris Cyborg | Featherweight |
| 61 | Alexander Volkov | Heavyweight |
| 62 | Gabriel Braga | Featherweight |
| 63 | Eddie Alvarez | Lightweight |
| 64 | Jesus Pinedo | Featherweight |
| 65 | Valerie Loureda | Flyweight |
| 67 | Raufeon Stots | Bantamweight |
| 68 | Ali Taleb | Bantamweight |
| 69 | Sumiko Inaba | Flyweight |
| 70 | Dakota Ditcheva | Flyweight |
| 71 | Tito Ortiz | Light Heavyweight |
| 72 | Gadzhi Rabadanov | Lightweight |
| 73 | Muhammed Lawal | Light Heavyweight |
| 74 | Johnny Eblen | Middleweight |
| 75 | Benson Henderson | Lightweight |
| 76 | Magomed Magomedov | Bantamweight |
| 77 | Renan Ferreira | Heavyweight |
| 78 | Antonio Carlos Jr. | Light Heavyweight |
| 79 | Thad Jean | Welterweight |
| 80 | Dalton Rosta | Middleweight |
| 81 | Chael Sonnen | Light Heavyweight |
| 82 | Ibragim Ibragimov | Featherweight |
| 83 | Kimbo Slice | Heavyweight |
| 84 | Jordan Newman | Middleweight |
| 85 | Frederik Dupras | Featherweight |
| 86 | Masayuki Kikuiri | Welterweight |
| 87 | Rob Wilkinson | Light Heavyweight |
| 88 | Archie Colgan | Lightweight |
| 89 | Timur Khizriev | Featherweight |
| 90 | Dan Hardy | No Team |
| 91 | Wanderlei Silva | Middleweight |
| 92 | Impa Kasanganay | Middleweight |
| 93 | Paul Daley | Welterweight |
| 94 | Josh Silveira | Middleweight |
| 95 | Satoshi Ishii | Heavyweight |
| 96 | Movlid Khaybulaev | Featherweight |
| 97 | Sarvarjon Khamidov | Bantamweight |
| 98 | Asael Adjoudj | Featherweight |
| 99 | Usman Nurmagomedov | Lightweight |
| 100 | Darragh Kelly | Lightweight |
Co-Main Event Ticket 99 cards
Parallels Base /49 Signatures /49 (62)
| 1 | Vadim Nemkov | Heavyweight |
| 2 | Denis Goltsov | Heavyweight |
| 3 | Frank Mir | Heavyweight |
| 4 | Jake Hadley | Bantamweight |
| 5 | Ilima-Lei Macfarlane | Flyweight |
| 6 | Kana Watanabe | Flyweight |
| 7 | Oleg Popov | Heavyweight |
| 8 | Aaron Jeffery | Middleweight |
| 9 | Sean O'Connell | No Team |
| 10 | Biaggio Ali Walsh | Lightweight |
| 11 | Corey Anderson | Light Heavyweight |
| 12 | Dovletdzhan Yagshimuradov | Light Heavyweight |
| 13 | Quinton Jackson | Light Heavyweight |
| 14 | Anthony Pettis | Welterweight |
| 15 | Kayla Harrison | Lightweight |
| 16 | Kasum Kasumov | Bantamweight |
| 17 | Patrick Habirora | Welterweight |
| 18 | Abraham Bably | Heavyweight |
| 19 | Sergey Bilostenniy | Heavyweight |
| 20 | Bryan Battle | Middleweight |
| 21 | Boris Atangana | Light Heavyweight |
| 22 | Elora Dana | Flyweight |
| 23 | Ken Shamrock | Heavyweight |
| 24 | Jakub Kaszuba | Lightweight |
| 25 | Roy Nelson | Heavyweight |
| 26 | Khasan Magomedsharipov | Featherweight |
| 27 | Paul Hughes | Lightweight |
| 28 | Adam Borics | Featherweight |
| 29 | Sergio Pettis | Bantamweight |
| 30 | Cedric Doumbe | Welterweight |
| 31 | Haider Khan | Middleweight |
| 32 | Fabian Edwards | Middleweight |
| 33 | Rory MacDonald | Welterweight |
| 34 | Jason Jackson | Welterweight |
| 35 | Jon Fitch | Welterweight |
| 36 | Lewis McGrillen | Bantamweight |
| 37 | Pouya Rahmani | Heavyweight |
| 38 | A.J. McKee | Featherweight |
| 39 | Shamil Musaev | Welterweight |
| 40 | Ciaran Clarke | Bantamweight |
| 41 | Alexei Pergande | Featherweight |
| 42 | Fedor Emelianenko | Heavyweight |
| 43 | Ben Askren | Welterweight |
| 44 | Jay-Jay Wilson | Lightweight |
| 45 | Lyoto Machida | Light Heavyweight |
| 46 | Linton Vassell | Heavyweight |
| 47 | Ramazan Kuramagomedov | Welterweight |
| 48 | Alexandr Shabliy | Lightweight |
| 49 | Simeon Powell | Light Heavyweight |
| 50 | Costello van Steenis | Middleweight |
| 51 | Ryan Bader | Heavyweight |
| 52 | Rodrigo Nascimento | Heavyweight |
| 53 | Yaroslav Amosov | Welterweight |
| 54 | Jena Bishop | Flyweight |
| 55 | Melvin Manhoef | Middleweight |
| 56 | Liz Carmouche | Flyweight |
| 57 | Rafael Lovato Jr. | Middleweight |
| 58 | Alfie Davis | Lightweight |
| 59 | Sullivan Cauley | Light Heavyweight |
| 60 | Cris Cyborg | Featherweight |
| 61 | Alexander Volkov | Heavyweight |
| 62 | Gabriel Braga | Featherweight |
| 63 | Eddie Alvarez | Lightweight |
| 64 | Jesus Pinedo | Featherweight |
| 65 | Valerie Loureda | Flyweight |
| 67 | Raufeon Stots | Bantamweight |
| 68 | Ali Taleb | Bantamweight |
| 69 | Sumiko Inaba | Flyweight |
| 70 | Dakota Ditcheva | Flyweight |
| 71 | Tito Ortiz | Light Heavyweight |
| 72 | Gadzhi Rabadanov | Lightweight |
| 73 | Muhammed Lawal | Light Heavyweight |
| 74 | Johnny Eblen | Middleweight |
| 75 | Benson Henderson | Lightweight |
| 76 | Magomed Magomedov | Bantamweight |
| 77 | Renan Ferreira | Heavyweight |
| 78 | Antonio Carlos Jr. | Light Heavyweight |
| 79 | Thad Jean | Welterweight |
| 80 | Dalton Rosta | Middleweight |
| 81 | Chael Sonnen | Light Heavyweight |
| 82 | Ibragim Ibragimov | Featherweight |
| 83 | Kimbo Slice | Heavyweight |
| 84 | Jordan Newman | Middleweight |
| 85 | Frederik Dupras | Featherweight |
| 86 | Masayuki Kikuiri | Welterweight |
| 87 | Rob Wilkinson | Light Heavyweight |
| 88 | Archie Colgan | Lightweight |
| 89 | Timur Khizriev | Featherweight |
| 90 | Dan Hardy | No Team |
| 91 | Wanderlei Silva | Middleweight |
| 92 | Impa Kasanganay | Middleweight |
| 93 | Paul Daley | Welterweight |
| 94 | Josh Silveira | Middleweight |
| 95 | Satoshi Ishii | Heavyweight |
| 96 | Movlid Khaybulaev | Featherweight |
| 97 | Sarvarjon Khamidov | Bantamweight |
| 98 | Asael Adjoudj | Featherweight |
| 99 | Usman Nurmagomedov | Lightweight |
| 100 | Darragh Kelly | Lightweight |
Cracked Ice Ticket 99 cards
Parallels Base /25 Signatures /25 (63)
| 1 | Vadim Nemkov | Heavyweight |
| 2 | Denis Goltsov | Heavyweight |
| 3 | Frank Mir | Heavyweight |
| 4 | Jake Hadley | Bantamweight |
| 5 | Ilima-Lei Macfarlane | Flyweight |
| 6 | Kana Watanabe | Flyweight |
| 7 | Oleg Popov | Heavyweight |
| 8 | Aaron Jeffery | Middleweight |
| 9 | Sean O'Connell | No Team |
| 10 | Biaggio Ali Walsh | Lightweight |
| 11 | Corey Anderson | Light Heavyweight |
| 12 | Dovletdzhan Yagshimuradov | Light Heavyweight |
| 13 | Quinton Jackson | Light Heavyweight |
| 14 | Anthony Pettis | Welterweight |
| 15 | Kayla Harrison | Lightweight |
| 16 | Kasum Kasumov | Bantamweight |
| 17 | Patrick Habirora | Welterweight |
| 18 | Abraham Bably | Heavyweight |
| 19 | Sergey Bilostenniy | Heavyweight |
| 20 | Bryan Battle | Middleweight |
| 21 | Boris Atangana | Light Heavyweight |
| 22 | Elora Dana | Flyweight |
| 23 | Ken Shamrock | Heavyweight |
| 24 | Jakub Kaszuba | Lightweight |
| 25 | Roy Nelson | Heavyweight |
| 26 | Khasan Magomedsharipov | Featherweight |
| 27 | Paul Hughes | Lightweight |
| 28 | Adam Borics | Featherweight |
| 29 | Sergio Pettis | Bantamweight |
| 30 | Cedric Doumbe | Welterweight |
| 31 | Haider Khan | Middleweight |
| 32 | Fabian Edwards | Middleweight |
| 33 | Rory MacDonald | Welterweight |
| 34 | Jason Jackson | Welterweight |
| 35 | Jon Fitch | Welterweight |
| 36 | Lewis McGrillen | Bantamweight |
| 37 | Pouya Rahmani | Heavyweight |
| 38 | A.J. McKee | Featherweight |
| 39 | Shamil Musaev | Welterweight |
| 40 | Ciaran Clarke | Bantamweight |
| 41 | Alexei Pergande | Featherweight |
| 42 | Fedor Emelianenko | Heavyweight |
| 43 | Ben Askren | Welterweight |
| 44 | Jay-Jay Wilson | Lightweight |
| 45 | Lyoto Machida | Light Heavyweight |
| 46 | Linton Vassell | Heavyweight |
| 47 | Ramazan Kuramagomedov | Welterweight |
| 48 | Alexandr Shabliy | Lightweight |
| 49 | Simeon Powell | Light Heavyweight |
| 50 | Costello van Steenis | Middleweight |
| 51 | Ryan Bader | Heavyweight |
| 52 | Rodrigo Nascimento | Heavyweight |
| 53 | Yaroslav Amosov | Welterweight |
| 54 | Jena Bishop | Flyweight |
| 55 | Melvin Manhoef | Middleweight |
| 56 | Liz Carmouche | Flyweight |
| 57 | Rafael Lovato Jr. | Middleweight |
| 58 | Alfie Davis | Lightweight |
| 59 | Sullivan Cauley | Light Heavyweight |
| 60 | Cris Cyborg | Featherweight |
| 61 | Alexander Volkov | Heavyweight |
| 62 | Gabriel Braga | Featherweight |
| 63 | Eddie Alvarez | Lightweight |
| 64 | Jesus Pinedo | Featherweight |
| 65 | Valerie Loureda | Flyweight |
| 67 | Raufeon Stots | Bantamweight |
| 68 | Ali Taleb | Bantamweight |
| 69 | Sumiko Inaba | Flyweight |
| 70 | Dakota Ditcheva | Flyweight |
| 71 | Tito Ortiz | Light Heavyweight |
| 72 | Gadzhi Rabadanov | Lightweight |
| 73 | Muhammed Lawal | Light Heavyweight |
| 74 | Johnny Eblen | Middleweight |
| 75 | Benson Henderson | Lightweight |
| 76 | Magomed Magomedov | Bantamweight |
| 77 | Renan Ferreira | Heavyweight |
| 78 | Antonio Carlos Jr. | Light Heavyweight |
| 79 | Thad Jean | Welterweight |
| 80 | Dalton Rosta | Middleweight |
| 81 | Chael Sonnen | Light Heavyweight |
| 82 | Ibragim Ibragimov | Featherweight |
| 83 | Kimbo Slice | Heavyweight |
| 84 | Jordan Newman | Middleweight |
| 85 | Frederik Dupras | Featherweight |
| 86 | Masayuki Kikuiri | Welterweight |
| 87 | Rob Wilkinson | Light Heavyweight |
| 88 | Archie Colgan | Lightweight |
| 89 | Timur Khizriev | Featherweight |
| 90 | Dan Hardy | No Team |
| 91 | Wanderlei Silva | Middleweight |
| 92 | Impa Kasanganay | Middleweight |
| 93 | Paul Daley | Welterweight |
| 94 | Josh Silveira | Middleweight |
| 95 | Satoshi Ishii | Heavyweight |
| 96 | Movlid Khaybulaev | Featherweight |
| 97 | Sarvarjon Khamidov | Bantamweight |
| 98 | Asael Adjoudj | Featherweight |
| 99 | Usman Nurmagomedov | Lightweight |
| 100 | Darragh Kelly | Lightweight |
Crown Jewels 10 cards
| 1 | Renan Ferreira | Heavyweight |
| 2 | Fedor Emelianenko | Heavyweight |
| 3 | Chael Sonnen | Light Heavyweight |
| 4 | Dakota Ditcheva | Flyweight |
| 5 | Quinton Jackson | Heavyweight |
| 6 | Usman Nurmagomedov | Lightweight |
| 7 | Fabian Edwards | Middleweight |
| 8 | Costello van Steenis | Middleweight |
| 9 | Vadim Nemkov | Heavyweight |
| 10 | Cris Cyborg | Featherweight |
Legendary Contenders 15 cards
Parallels Blue Fireworks Red Fireworks Silver /99 Cracked Ice /25 Gold /10 Gold Fireworks /10 Black Fireworks /1 Platinum /1
| 1 | Alexander Volkov | Heavyweight |
| 2 | Tito Ortiz | Light Heavyweight |
| 3 | Chael Sonnen | Light Heavyweight |
| 4 | Wanderlei Silva | Middleweight |
| 5 | Roy Nelson | Heavyweight |
| 6 | Frank Mir | Heavyweight |
| 7 | Quinton Jackson | Heavyweight |
| 8 | Ken Shamrock | Heavyweight |
| 9 | Lyoto Machida | Light Heavyweight |
| 10 | Kayla Harrison | Lightweight |
| 11 | Kimbo Slice | Heavyweight |
| 12 | Ryan Bader | Heavyweight |
| 13 | Rory MacDonald | Welterweight |
| 14 | Yaroslav Amosov | Welterweight |
| 15 | Muhammed Lawal | Light Heavyweight |
Main Card Ticket 99 cards
Parallels Base /99 Signatures /75 (61)
| 1 | Vadim Nemkov | Heavyweight |
| 2 | Denis Goltsov | Heavyweight |
| 3 | Frank Mir | Heavyweight |
| 4 | Jake Hadley | Bantamweight |
| 5 | Ilima-Lei Macfarlane | Flyweight |
| 6 | Kana Watanabe | Flyweight |
| 7 | Oleg Popov | Heavyweight |
| 8 | Aaron Jeffery | Middleweight |
| 9 | Sean O'Connell | No Team |
| 10 | Biaggio Ali Walsh | Lightweight |
| 11 | Corey Anderson | Light Heavyweight |
| 12 | Dovletdzhan Yagshimuradov | Light Heavyweight |
| 13 | Quinton Jackson | Light Heavyweight |
| 14 | Anthony Pettis | Welterweight |
| 15 | Kayla Harrison | Lightweight |
| 16 | Kasum Kasumov | Bantamweight |
| 17 | Patrick Habirora | Welterweight |
| 18 | Abraham Bably | Heavyweight |
| 19 | Sergey Bilostenniy | Heavyweight |
| 20 | Bryan Battle | Middleweight |
| 21 | Boris Atangana | Light Heavyweight |
| 22 | Elora Dana | Flyweight |
| 23 | Ken Shamrock | Heavyweight |
| 24 | Jakub Kaszuba | Lightweight |
| 25 | Roy Nelson | Heavyweight |
| 26 | Khasan Magomedsharipov | Featherweight |
| 27 | Paul Hughes | Lightweight |
| 28 | Adam Borics | Featherweight |
| 29 | Sergio Pettis | Bantamweight |
| 30 | Cedric Doumbe | Welterweight |
| 31 | Haider Khan | Middleweight |
| 32 | Fabian Edwards | Middleweight |
| 33 | Rory MacDonald | Welterweight |
| 34 | Jason Jackson | Welterweight |
| 35 | Jon Fitch | Welterweight |
| 36 | Lewis McGrillen | Bantamweight |
| 37 | Pouya Rahmani | Heavyweight |
| 38 | A.J. McKee | Featherweight |
| 39 | Shamil Musaev | Welterweight |
| 40 | Ciaran Clarke | Bantamweight |
| 41 | Alexei Pergande | Featherweight |
| 42 | Fedor Emelianenko | Heavyweight |
| 43 | Ben Askren | Welterweight |
| 44 | Jay-Jay Wilson | Lightweight |
| 45 | Lyoto Machida | Light Heavyweight |
| 46 | Linton Vassell | Heavyweight |
| 47 | Ramazan Kuramagomedov | Welterweight |
| 48 | Alexandr Shabliy | Lightweight |
| 49 | Simeon Powell | Light Heavyweight |
| 50 | Costello van Steenis | Middleweight |
| 51 | Ryan Bader | Heavyweight |
| 52 | Rodrigo Nascimento | Heavyweight |
| 53 | Yaroslav Amosov | Welterweight |
| 54 | Jena Bishop | Flyweight |
| 55 | Melvin Manhoef | Middleweight |
| 56 | Liz Carmouche | Flyweight |
| 57 | Rafael Lovato Jr. | Middleweight |
| 58 | Alfie Davis | Lightweight |
| 59 | Sullivan Cauley | Light Heavyweight |
| 60 | Cris Cyborg | Featherweight |
| 61 | Alexander Volkov | Heavyweight |
| 62 | Gabriel Braga | Featherweight |
| 63 | Eddie Alvarez | Lightweight |
| 64 | Jesus Pinedo | Featherweight |
| 65 | Valerie Loureda | Flyweight |
| 67 | Raufeon Stots | Bantamweight |
| 68 | Ali Taleb | Bantamweight |
| 69 | Sumiko Inaba | Flyweight |
| 70 | Dakota Ditcheva | Flyweight |
| 71 | Tito Ortiz | Light Heavyweight |
| 72 | Gadzhi Rabadanov | Lightweight |
| 73 | Muhammed Lawal | Light Heavyweight |
| 74 | Johnny Eblen | Middleweight |
| 75 | Benson Henderson | Lightweight |
| 76 | Magomed Magomedov | Bantamweight |
| 77 | Renan Ferreira | Heavyweight |
| 78 | Antonio Carlos Jr. | Light Heavyweight |
| 79 | Thad Jean | Welterweight |
| 80 | Dalton Rosta | Middleweight |
| 81 | Chael Sonnen | Light Heavyweight |
| 82 | Ibragim Ibragimov | Featherweight |
| 83 | Kimbo Slice | Heavyweight |
| 84 | Jordan Newman | Middleweight |
| 85 | Frederik Dupras | Featherweight |
| 86 | Masayuki Kikuiri | Welterweight |
| 87 | Rob Wilkinson | Light Heavyweight |
| 88 | Archie Colgan | Lightweight |
| 89 | Timur Khizriev | Featherweight |
| 90 | Dan Hardy | No Team |
| 91 | Wanderlei Silva | Middleweight |
| 92 | Impa Kasanganay | Middleweight |
| 93 | Paul Daley | Welterweight |
| 94 | Josh Silveira | Middleweight |
| 95 | Satoshi Ishii | Heavyweight |
| 96 | Movlid Khaybulaev | Featherweight |
| 97 | Sarvarjon Khamidov | Bantamweight |
| 98 | Asael Adjoudj | Featherweight |
| 99 | Usman Nurmagomedov | Lightweight |
| 100 | Darragh Kelly | Lightweight |
Main Event Ticket 99 cards
Parallels Base /10 Signatures /10 (63)
| 1 | Vadim Nemkov | Heavyweight |
| 2 | Denis Goltsov | Heavyweight |
| 3 | Frank Mir | Heavyweight |
| 4 | Jake Hadley | Bantamweight |
| 5 | Ilima-Lei Macfarlane | Flyweight |
| 6 | Kana Watanabe | Flyweight |
| 7 | Oleg Popov | Heavyweight |
| 8 | Aaron Jeffery | Middleweight |
| 9 | Sean O'Connell | No Team |
| 10 | Biaggio Ali Walsh | Lightweight |
| 11 | Corey Anderson | Light Heavyweight |
| 12 | Dovletdzhan Yagshimuradov | Light Heavyweight |
| 13 | Quinton Jackson | Light Heavyweight |
| 14 | Anthony Pettis | Welterweight |
| 15 | Kayla Harrison | Lightweight |
| 16 | Kasum Kasumov | Bantamweight |
| 17 | Patrick Habirora | Welterweight |
| 18 | Abraham Bably | Heavyweight |
| 19 | Sergey Bilostenniy | Heavyweight |
| 20 | Bryan Battle | Middleweight |
| 21 | Boris Atangana | Light Heavyweight |
| 22 | Elora Dana | Flyweight |
| 23 | Ken Shamrock | Heavyweight |
| 24 | Jakub Kaszuba | Lightweight |
| 25 | Roy Nelson | Heavyweight |
| 26 | Khasan Magomedsharipov | Featherweight |
| 27 | Paul Hughes | Lightweight |
| 28 | Adam Borics | Featherweight |
| 29 | Sergio Pettis | Bantamweight |
| 30 | Cedric Doumbe | Welterweight |
| 31 | Haider Khan | Middleweight |
| 32 | Fabian Edwards | Middleweight |
| 33 | Rory MacDonald | Welterweight |
| 34 | Jason Jackson | Welterweight |
| 35 | Jon Fitch | Welterweight |
| 36 | Lewis McGrillen | Bantamweight |
| 37 | Pouya Rahmani | Heavyweight |
| 38 | A.J. McKee | Featherweight |
| 39 | Shamil Musaev | Welterweight |
| 40 | Ciaran Clarke | Bantamweight |
| 41 | Alexei Pergande | Featherweight |
| 42 | Fedor Emelianenko | Heavyweight |
| 43 | Ben Askren | Welterweight |
| 44 | Jay-Jay Wilson | Lightweight |
| 45 | Lyoto Machida | Light Heavyweight |
| 46 | Linton Vassell | Heavyweight |
| 47 | Ramazan Kuramagomedov | Welterweight |
| 48 | Alexandr Shabliy | Lightweight |
| 49 | Simeon Powell | Light Heavyweight |
| 50 | Costello van Steenis | Middleweight |
| 51 | Ryan Bader | Heavyweight |
| 52 | Rodrigo Nascimento | Heavyweight |
| 53 | Yaroslav Amosov | Welterweight |
| 54 | Jena Bishop | Flyweight |
| 55 | Melvin Manhoef | Middleweight |
| 56 | Liz Carmouche | Flyweight |
| 57 | Rafael Lovato Jr. | Middleweight |
| 58 | Alfie Davis | Lightweight |
| 59 | Sullivan Cauley | Light Heavyweight |
| 60 | Cris Cyborg | Featherweight |
| 61 | Alexander Volkov | Heavyweight |
| 62 | Gabriel Braga | Featherweight |
| 63 | Eddie Alvarez | Lightweight |
| 64 | Jesus Pinedo | Featherweight |
| 65 | Valerie Loureda | Flyweight |
| 67 | Raufeon Stots | Bantamweight |
| 68 | Ali Taleb | Bantamweight |
| 69 | Sumiko Inaba | Flyweight |
| 70 | Dakota Ditcheva | Flyweight |
| 71 | Tito Ortiz | Light Heavyweight |
| 72 | Gadzhi Rabadanov | Lightweight |
| 73 | Muhammed Lawal | Light Heavyweight |
| 74 | Johnny Eblen | Middleweight |
| 75 | Benson Henderson | Lightweight |
| 76 | Magomed Magomedov | Bantamweight |
| 77 | Renan Ferreira | Heavyweight |
| 78 | Antonio Carlos Jr. | Light Heavyweight |
| 79 | Thad Jean | Welterweight |
| 80 | Dalton Rosta | Middleweight |
| 81 | Chael Sonnen | Light Heavyweight |
| 82 | Ibragim Ibragimov | Featherweight |
| 83 | Kimbo Slice | Heavyweight |
| 84 | Jordan Newman | Middleweight |
| 85 | Frederik Dupras | Featherweight |
| 86 | Masayuki Kikuiri | Welterweight |
| 87 | Rob Wilkinson | Light Heavyweight |
| 88 | Archie Colgan | Lightweight |
| 89 | Timur Khizriev | Featherweight |
| 90 | Dan Hardy | No Team |
| 91 | Wanderlei Silva | Middleweight |
| 92 | Impa Kasanganay | Middleweight |
| 93 | Paul Daley | Welterweight |
| 94 | Josh Silveira | Middleweight |
| 95 | Satoshi Ishii | Heavyweight |
| 96 | Movlid Khaybulaev | Featherweight |
| 97 | Sarvarjon Khamidov | Bantamweight |
| 98 | Asael Adjoudj | Featherweight |
| 99 | Usman Nurmagomedov | Lightweight |
| 100 | Darragh Kelly | Lightweight |
Playoff Ticket 99 cards
Parallels Base /199
| 1 | Vadim Nemkov | Heavyweight |
| 2 | Denis Goltsov | Heavyweight |
| 3 | Frank Mir | Heavyweight |
| 4 | Jake Hadley | Bantamweight |
| 5 | Ilima-Lei Macfarlane | Flyweight |
| 6 | Kana Watanabe | Flyweight |
| 7 | Oleg Popov | Heavyweight |
| 8 | Aaron Jeffery | Middleweight |
| 9 | Sean O'Connell | No Team |
| 10 | Biaggio Ali Walsh | Lightweight |
| 11 | Corey Anderson | Light Heavyweight |
| 12 | Dovletdzhan Yagshimuradov | Light Heavyweight |
| 13 | Quinton Jackson | Light Heavyweight |
| 14 | Anthony Pettis | Welterweight |
| 15 | Kayla Harrison | Lightweight |
| 16 | Kasum Kasumov | Bantamweight |
| 17 | Patrick Habirora | Welterweight |
| 18 | Abraham Bably | Heavyweight |
| 19 | Sergey Bilostenniy | Heavyweight |
| 20 | Bryan Battle | Middleweight |
